<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Barbour&#039;s Blog</title>
	<atom:link href="http://www.pambarbour.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pambarbour.com/blog</link>
	<description>Digital, Plain and Simple with a few Extras Now and Then</description>
	<lastBuildDate>Wed, 18 Apr 2012 21:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographers have the Best Job in the World!</title>
		<link>http://www.pambarbour.com/blog/?p=181</link>
		<comments>http://www.pambarbour.com/blog/?p=181#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:10:18 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=181</guid>
		<description><![CDATA[Photographers have a great job, but truth is, overall, very little time is actually spent taking those fabulous photos.  While doing some research, yea, the really fun stuff, I came across a really great piece about the very topic of &#8230; <a href="http://www.pambarbour.com/blog/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photographers have a great job, but truth is, overall, very little time is actually spent taking those fabulous photos.  While doing some research, yea, the really fun stuff, I came across a really great piece about the very topic of time management.  Based on this set of <a href="http://www.aphotoeditor.com/2011/12/29/how-photographers-actually-spend-their-time/" target="_blank">pie-charts</a>, we actually spend about 12% of our time taking pictures.  Yep, that&#8217;s right.  The most successful photographers spend more time editing and working with their images than actually taking them.  Plus, the social media, marketing, advertising, post-production; it all adds up.</p>
<p style="text-align: left;"><a href="http://www.pambarbour.com/blog/blog/wp_content/uploads/2012/04/timeslice.jpg" target="_blank"><img class="aligncenter  wp-image-182" title="timeslice" src="http://www.pambarbour.com/blog/blog/wp_content/uploads/2012/04/timeslice-300x165.jpg" alt="" width="300" height="165" /></a>I can personally support this data as I am spending more time marketing my work than ever.  It&#8217;s really tough sometimes, but, it&#8217;s required if you plan to stay in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Photography</title>
		<link>http://www.pambarbour.com/blog/?p=161</link>
		<comments>http://www.pambarbour.com/blog/?p=161#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:57:50 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=161</guid>
		<description><![CDATA[Winter can be a slow time of year but it can also be a great time to focus on some area of photography that you enjoy.  Being a big fan of the outdoors, I often challenge myself to seek out &#8230; <a href="http://www.pambarbour.com/blog/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winter can be a slow time of year but it can also be a great time to focus on some area of photography that you enjoy.  Being a big fan of the outdoors, I often challenge myself to seek out new subjects, especially in the winter.  Snow happens to be a favorite subject because you never know what you are going to find.  Conditions are different everywhere you go and can change with the blink of an eye.</p>
<p>My snow adventures<span id="more-161"></span> this year lead me to experiment with HDR and snow scenes and the results were intriguing as you can see in the attached photo.</p>
<div id="attachment_162" class="wp-caption aligncenter" style="width: 460px"><img class=" wp-image-162   " title="Frosty Morning" src="http://www.pambarbour.com/blog/blog/wp_content/uploads/2012/02/pwbwillowcreekroad456tm.jpg" alt="" width="450" height="321" /><p class="wp-caption-text">A Frosty Morning at the Ranch</p></div>
<p>HDR (high dynamic range) is a relatively new concept in photography and you either love it or hate it.  It is a technique that requires practice and in many cases discipline as you can easily get carried away with some of the settings that are available.  Here in my photo, I just let things go a bit wild and removed the notion of reality.  I wanted saturated colors and an almost animated look so the photo may seem strange but that was the plan.</p>
<p>HDR is something that you can achieve using Photoshop or other 3rd party products like Photomatix which I prefer.  Some recent cameras are offering it was a built in feature as well so you might want to give it a try.  I&#8217;ll do another post later to describe more about what&#8217;s required for HDR.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Incredible Trip to Kenya</title>
		<link>http://www.pambarbour.com/blog/?p=146</link>
		<comments>http://www.pambarbour.com/blog/?p=146#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:36:52 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[McDonald Wildlife Photography]]></category>
		<category><![CDATA[NANPA]]></category>
		<category><![CDATA[wildlife photography]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=146</guid>
		<description><![CDATA[Recently, I returned from a photographic safari to Kenya.  I had heard so many great things about the animals and the people that I wanted to see for myself, so the trip had been on the &#8220;to visit&#8221; list for &#8230; <a href="http://www.pambarbour.com/blog/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I returned from a photographic safari to Kenya.  I had heard so many great things about the animals and the people that I wanted to see for myself, so the trip had been on the &#8220;to visit&#8221; list for many years.  Being a photographer and having specialized in wildlife for some time earlier in my photo career, it was important to travel with a small group that focused on photography for the entire tour.  It took some time to find the right group but being a member of NANPA helped shorten the search.  I was on the waiting list but finally an opening came along with McDonald Wildlife Photography. <span id="more-146"></span> Joe and Mary Ann McDonald, both award winning photographers themselves had been traveling to Kenya for 25 years and were very explicit about how they would run such a trip.  Their schedule was perfect, the pricing was in range, and the photographic focus was all business.</p>
<p>Within the first 3 days of the safari in the Samburu Reserve, I had more wildlife imagery than I had imagined possible in a such a short time.  And not just &#8220;rapid fire&#8221; action photos but many &#8220;keepers&#8221; that ranged from landscape panoramas to wildlife portraits.    As we ventured on to Lake Nakuru and then to the Masai Mara, the photography continued to be fantastic.  We photographed more leopards, lions, and cheetahs than even Joe and Mary Ann could anticipate.</p>
<p>These guys know how to run a photo safari and will wait for the action to happen and for conditions to be right for photographing.  Their guides are the best in the industry because they know photographers and what is required to get great imagery.  Lodging was superb, the food was amazing, and everything ran wonderfully.</p>
<p>Back home, I&#8217;m editing roughly 10,000 images while my husband works on the 500 videos he recorded during the safari.  The imagery will be something to talk about for years to come as the experience was an adventure of a lifetime.  And with any luck, it will greatly complement a wildlife book I&#8217;ve been wanting to complete.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-150" title="Family Portrait" src="http://www.pambarbour.com/blog/blog/wp_content/uploads/2011/11/pbarbourmasailion0214.jpg" alt="" width="500" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Work Keeps the Creative Juices Flowing</title>
		<link>http://www.pambarbour.com/blog/?p=136</link>
		<comments>http://www.pambarbour.com/blog/?p=136#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:15:16 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Epson 9600]]></category>
		<category><![CDATA[gallery exhibit]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[West Wind Gallery and Framing]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=136</guid>
		<description><![CDATA[After taking some time over the past year to re-invent my photography and move into a more commercial, assignment driven direction, I thought the wild and crazy stuff would cease; you know, braving -25 degree temps for those one of &#8230; <a href="http://www.pambarbour.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After taking some time over the past year to re-invent my photography and move into a more commercial, assignment driven direction, I thought the wild and crazy stuff would cease; you know, braving -25 degree temps for those one of a kind snow shots or getting up in the dark to go hike to a fabulous sunrise vista or to do night photography, but it turns out to be quite the opposite.  It seems I find myself  discovering a new level of inspiration for my fine art photography.  While the commercial work has given me new challenges, my personal work is taking a new direction as well.  <span id="more-136"></span>It has become my escape from the office so to speak and it has even helped spark a new self-project of creating new work from the thousands of images I have in my library.  This self-project will take some time but that&#8217;s the idea since it&#8217;s supposed to be an escape.  Plus, I have to focus on my clients first and foremost.</p>
<p>In my excitement of finding some new inspiration, I went off on a tangent this spring and created some canvas prints with my Epson 9600 in anticipation of doing a small show during the summer months.  These prints weren&#8217;t your average 8&#215;10 or 11&#215;14, they were in the range of 40&#215;60 and they were dynamite.  As luck would have it, not only did I get that summer show, I was invited to hang my work in a local gallery in Philipsburg, MT, called West Wind Gallery and Framing right on main street.  People really enjoyed the large prints and sales have been steady considering the economics of today&#8217;s art environment, especially in a small town.  So, my spring printing frenzy turned out to be a wonderful introduction of my work while also giving me a new means for sharing my passion with others.</p>
<p>West Wind Gallery and Framing has many artistic pieces to offer. If you&#8217;re passing through western Montana, take a day to check it out and maybe I&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMP Provides Comprehensive Information on Social Media</title>
		<link>http://www.pambarbour.com/blog/?p=131</link>
		<comments>http://www.pambarbour.com/blog/?p=131#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:20:50 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[ASMP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=131</guid>
		<description><![CDATA[Philadelphia, PA… The American Society of Media Photographers (ASMP) has introduced a comprehensive new Social Media Tutorial on its website, asmp.org. The information is intended to guide imaging professionals through the ins and outs of the networking sites which have &#8230; <a href="http://www.pambarbour.com/blog/?p=131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="ASMP" src="http://www.carolynbates.com/carolynbates/images/stories/2011-blog/asmp_logo.jpg" alt="ASMP" border="0" /></p>
<p>Philadelphia, PA… The American Society of Media Photographers (ASMP) has introduced a comprehensive new Social Media Tutorial on its website, <a title="ASMP" href="http://asmp.org/tutorials/social-media-tutorial.html" target="_blank">asmp.org.</a> The information is intended to guide imaging professionals through the ins and outs of the networking sites which have become an integral part of the business of photography. Contributors are experts in their fields who provide state-of-the-art data on social media marketing, blogging, posting images and video, legal considerations and terms of service.<span id="more-131"></span></p>
<p>According to ASMP Executive Director Eugene Mopsik, “ASMP believes that social media is crucial to imaging professionals as a tool for promoting their work. In 2009, we issued a report on the Terms of Service (TOS) of major social networking sites in light of unclear terms and conditions. We have now gone a step further in more comprehensively addressing the use of social media from a marketing and promotional standpoint.”</p>
<p>ASMP Education Director Susan Carr stated, “Thanks to social media, there are now a number of new ways to connect with clients and prospects — if you know how to navigate it properly. This tutorial is designed to help imaging professionals understand the available options, how to take advantage of opportunities, and what issues to be aware of.” The tutorial is available at no charge to all in the photographic community.</p>
<p>ASMP is the premier trade association for photographers, providing members with all the tools, information and support needed to run successful photography businesses. Over 7,000 strong with 39 chapters throughout the country, ASMP members are recognized as a community of forward-thinking professionals.</p>
<p><a title="ASMP Social Media Tutorial" href="http://asmp.org/tutorials/social-media-tutorial.html" target="_blank">Find out more by clicking here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nature Photography Day</title>
		<link>http://www.pambarbour.com/blog/?p=113</link>
		<comments>http://www.pambarbour.com/blog/?p=113#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:25:36 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[NANPA]]></category>
		<category><![CDATA[Nature Photography Day]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=113</guid>
		<description><![CDATA[Being a NANPA member, it seems timely to post a photo taken on National Nature Photography Day (June 15th).  The conditions were not optimal and it wasn&#8217;t a planned event but seeing a number of different birds coming around my &#8230; <a href="http://www.pambarbour.com/blog/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignright" style="width: 310px"><a href="http://www.pambarbour.com/blog/?attachment_id=115" rel="attachment wp-att-115"><img class="size-medium wp-image-115" title="pwbclarksnutcracker04" src="http://www.pambarbour.com/blog/blog/wp_content/uploads/2011/06/pwbclarksnutcracker04-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Clark&#39;s Nutcracker</p></div>
<p>Being a NANPA member, it seems timely to post a photo taken on National Nature Photography Day (June 15th).  <span id="more-113"></span>The conditions were not optimal and it wasn&#8217;t a planned event but seeing a number of different birds coming around my feeders seemed like a promising photo shoot.  So, I took a break from the office chores and took out the long lens.  Surprisingly, in spite of the less than great weather conditions, I was able to capture these Clark&#8217;s Nutcracker&#8217;s staging for the suet feeder in a nearby spruce.  A few minutes later, these tiny western bluebirds, both male and female, took a break on the same spruce.  Not bad for an impromtu photo shoot, often the best kind.</p>
<div id="attachment_116" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pambarbour.com/blog/?attachment_id=116" rel="attachment wp-att-116"><img class="size-medium wp-image-116" title="pwbwesternbluebird0009" src="http://www.pambarbour.com/blog/blog/wp_content/uploads/2011/06/pwbwesternbluebird0009-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Western Bluebird (male and female)</p></div>
<p>I hope you had a great nature photography day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Video with a Canon 5D Mark II</title>
		<link>http://www.pambarbour.com/blog/?p=95</link>
		<comments>http://www.pambarbour.com/blog/?p=95#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:06:00 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[1920 x 1080 video]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Canon Digital Learning Center]]></category>
		<category><![CDATA[HDSLR video]]></category>
		<category><![CDATA[live view feature]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=95</guid>
		<description><![CDATA[Initially when I purchased my Canon 5D Mark II, I didn&#8217;t give the video capabilities much thought and just never took the time to learn how to use it.  But, upon hearing so much about how video is the next &#8230; <a href="http://www.pambarbour.com/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Initially when I purchased my Canon 5D Mark II, I didn&#8217;t give the video capabilities much thought and just never took the time to learn how to use it.  But, upon hearing so much about how video is the next great thing for photographers, I thought, humm, maybe I better give this another look.  And now, I&#8217;m so glad I did.  It&#8217;s easy to use <span id="more-95"></span>and produces high quality video so much so that I don&#8217;t need a video recorder.  It&#8217;s been really useful in situations where I&#8217;d like to record some wildlife action or to tell others about something where stills just won&#8217;t quite do the job.</p>
<p>To use this video feature, you need to set a few things on the camera first.  In the Live View/Movie func. set, you need to set the LV func. setting to Stills+movie and review the other settings like the Movie rec. size (1920&#215;1080 (30)) to ensure they are as you prefer.  I also disable the sound unless I attach an external mic as the sound isn&#8217;t very good without one.  You can add sound later via a video editing program but if you&#8217;re really serious about great video, an external mic is required.  As they say, in video, sound is everything!  Next, you need to have your camera on a tripod for best results.  Compose the shot, set the focus, depth of field, shutter speed, and get all those details set up.  Then ensure you switch to manual focus and then press the live view mode button on the top of the camera beside the viewfinder.  When you&#8217;re ready to record, press the function button to start and stop.  It&#8217;s that simple.</p>
<p>Recording with an HDSLR can be tricky but with a tripod and some patience you can get good results.  You can see a short clip from a snowstorm I recorded this past February,</p>
<p></p>
<p>Make sure you have fully charged batteries, compact flash cards that can record at least 30fps and are at least 4GB in size.  The FAT file system used on the flash cards limits the recording session to 12 minutes or 4GB, whichever comes first so you&#8217;ll want to be on the watch for that.  The video recording will just stop if it reaches capacity.</p>
<p>Video editing is another story but it isn&#8217;t too difficult.  Canon&#8217;s MovieEdit Task that&#8217;s part of ZoomBrower 6.7 does a fair job and is simple to use and free if you already have ZoomBrower from your camera CD.</p>
<p>There is a lot of information out there about HDSLR video and one good article I found helpful is from the Canon Digital Learning Center titled <a href="http://www.learn.usa.canon.com/resources/articles/2011/eos5dmarkii_moviemode_article.shtml" target="_blank">Canon 5D Mark II:  Movie Mode Basics</a>.</p>
<p>Get the most from your Canon 5D Mark II and learn to use the video features.  It&#8217;s great fun and you will be amazed at how quickly you get hooked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Registration &#8211; It&#8217;s not an Option</title>
		<link>http://www.pambarbour.com/blog/?p=87</link>
		<comments>http://www.pambarbour.com/blog/?p=87#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:57:03 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[copyright registration]]></category>
		<category><![CDATA[US Copyright Office]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=87</guid>
		<description><![CDATA[Copyright has become a major topic for seminars and publications in all sectors of the visual communications industry.  And, it&#8217;s not something to be taken for granted.  Registering your work, whether it&#8217;s photographs, video, books or other media will legally &#8230; <a href="http://www.pambarbour.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Copyright has become a major topic for seminars and publications in all sectors of the visual communications industry.  And, it&#8217;s not something to be taken for granted.  Registering your work, whether it&#8217;s photographs, video, books or other media will legally protect your work for life.  It sometimes seems to be in the category of insurance where<span id="more-87"></span> we don&#8217;t like to pay for it, but when we need it, we&#8217;re glad we did.</p>
<p>Registration of copyright has become much easier than in years past.  In fact, for many things, you can now use the eCO online filing system created by the US Copyright Office.  Click <a title="US Copyright Office website" href="http://www.copyright.gov/" target="_blank">here </a>for details.  After you create a login id, you fill out the information online, pay online, and in a few months your copyright registration will arrive.</p>
<p>To keep the process simple, it&#8217;s best to create a folder on your computer where you store a thumbnail copy of what you need to file for copyright.  Then, each quarter, go to that folder and create a zip file of those images for uploading to the online copyright site when you register.  The most challenging piece of the process is determining whether your images are published or unpublished.  The copyright website offers some insight on this as well as ASMP, NPPA, and other professional organizations.</p>
<p>When you have a copyright violation, unregistered works rarely win any legal battles.  However, if you have taken the time to register, the legal case becomes much stronger.  So, do the research and register your images.  It helps all of us if you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMP SB3 &#8211; Only One Left</title>
		<link>http://www.pambarbour.com/blog/?p=78</link>
		<comments>http://www.pambarbour.com/blog/?p=78#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:55:09 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[ASMP]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[HDSLR video]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=78</guid>
		<description><![CDATA[ASMP is running it&#8217;s SB3 (Strictly Business 3) conference in 3 cities this year and there is only one left, Chicago on April 1-3, 2011.   I just got back from the conference held in Philadelphia and it was terrific.  You &#8230; <a href="http://www.pambarbour.com/blog/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ASMP is running it&#8217;s SB3 (Strictly Business 3) conference in 3 cities this year and there is only one left, Chicago on April 1-3, 2011.   I just got back from the conference held in Philadelphia and it was terrific.  You choose from 6 seminars plus the keynote speakers which are all great and opportunities for private consultations with industry leaders.  It&#8217;s a great experience and you will come back feeling up to date and ready to re-energize your business.  From social networking to HDSLR video, it&#8217;s endless.  To find out more, go <a href="http://www.asmp.org/content/sb3-overview" target="_blank">here</a>.  For pricing and to register, go <a href="http://www.asmp.org/content/sb3-registration" target="_blank">here</a>.  And, you don&#8217;t have to be an ASMP member to attend, although it will cost you a bit more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your Dinosaurs Alive in Windows 7</title>
		<link>http://www.pambarbour.com/blog/?p=55</link>
		<comments>http://www.pambarbour.com/blog/?p=55#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:43:59 +0000</pubDate>
		<dc:creator>Pam Barbour</dc:creator>
				<category><![CDATA[Epson 9600]]></category>
		<category><![CDATA[Windows 7 64-bit]]></category>
		<category><![CDATA[Windows Vritual PC]]></category>

		<guid isPermaLink="false">http://www.pambarbour.com/blog/?p=55</guid>
		<description><![CDATA[It&#8217;s fairly common to have software and hardware become obsolete when a new operating system comes around, like Windows 7 64-bit.  Many have had this experience with scanners coming up without a driver for use under Windows 7 or any &#8230; <a href="http://www.pambarbour.com/blog/?p=55">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fairly common to have software and hardware become obsolete when a new operating system comes around, like Windows 7 64-bit.  Many have had this experience with scanners coming up without a driver for use under Windows 7 or any number of programs that ran fine under Windows XP.   Recently I ran into the same thing for my Epson 9600 printer.  Yes, it&#8217;s now &#8220;old&#8221;, but it still prints beautifully and I can&#8217;t justify updating it.  So, after a bit of research, I came across a great workaround and thought I would share this new method.  It&#8217;s called Windows Virtual PC <span id="more-55"></span>or Windows XP Mode and what it does is allow you to run older software, printers, and scanners with Windows 7 but using a Windows XP emulator (more or less).</p>
<p>For example, the driver that Epson recommended I try for my Epson 9600 was actually for Windows Vista 64-bit.  I installed it and it worked, almost.  For some reason, the paper size was not being calculated correctly and this started creating a real problem for me.  So, I found this Virtual PC software and installed it on my Windows 7 64-bit machine.  I then installed the printer and the printer driver for the Epson in the Virtual PC domain and everything started working correctly.  The paper size wasn&#8217;t a problem anymore.  I did this same thing with my Epson 3200 scanner and now I don&#8217;t have to upgrade my scanner either.  It seems that the vendors won&#8217;t come out and say they aren&#8217;t going to create drivers for Windows 7 for many of these things and in many cases the Windows Vista drivers just don&#8217;t cut it.  So, at least for now, there is a workaround.</p>
<p>For more information about Windows Virtual PC, go to http://www.microsoft.com/windows/virtual-pc/.  It will save you a lot of headaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pambarbour.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

